Commit Graph

33 Commits

Author SHA1 Message Date
929359b4bc feat: refactor menus 2026-03-15 21:11:57 +01:00
449d2cb382 feat: logos and flux 2026-03-15 14:43:31 +01:00
04c039bdde freat: renaming 2026-03-15 14:11:11 +01:00
ce58673d18 fix: performance 2026-03-14 22:39:38 +01:00
a1ad4d52cf feat: autosave 2026-03-14 10:33:03 +01:00
fc265266c7 feat: introdce store 2026-03-13 00:32:19 +01:00
b71d32da5e fix: remove backend placeholders 2026-03-12 21:10:00 +01:00
0578b26241 feat: save button 2026-03-12 21:06:47 +01:00
029bab8917 refactor: performance 2026-03-12 21:01:43 +01:00
a0bf9c6b70 refactor: improvements 2026-03-12 18:14:21 +01:00
923bf4bff0 feat: performance 1 2026-03-12 18:01:27 +01:00
bfd1a40332 refactoring 2026-03-12 17:23:47 +01:00
f5b12949d3 refactoring 2026-03-12 17:14:33 +01:00
4184a60706 lint: change folder names 2026-03-12 11:21:10 +01:00
48dcf38e01 feat: error connections 2026-03-11 23:05:09 +01:00
e79821bd81 feat: connections improvements 2026-03-11 23:05:01 +01:00
1232d148e6 feat: ant path rendering on cahnges 2026-03-11 22:08:08 +01:00
86d264e83a feat: full screen node 2026-03-11 20:22:32 +01:00
fc58dcdaa2 feat: refactor names 2026-03-11 17:24:32 +01:00
94da42f9fc feat: canvas options 2026-03-11 14:17:12 +01:00
9c0161b21d fix: minimap off by default 2026-03-11 13:46:23 +01:00
95e1c13dcd feat: minimap toggle 2026-03-11 13:44:48 +01:00
deb1be0d66 feat: improve mouse events 2026-03-11 10:27:17 +01:00
2873f13875 feat: contextual zoom 2026-03-11 00:30:10 +01:00
7c1039f4c6 fix: minor styles and ux 2026-03-11 00:21:37 +01:00
d5ddd762cd feat: fix viewport 2026-03-10 22:24:24 +01:00
87c46c25c6 feat: add node calssification 2026-03-10 21:34:39 +01:00
eed880e7ef feat: new projects start with empty state 2026-03-10 00:19:14 +01:00
3ad02cfb76 feat: integrate Radix UI toggle components and replace custom toast implementation with Sonner
- Added @radix-ui/react-toggle and @radix-ui/react-toggle-group to package dependencies.
- Implemented ToggleGroup and Toggle components for improved UI interaction.
- Replaced custom toast notifications with Sonner for better user feedback.
- Updated CanvasPage and ProjectsPage to utilize new toast notifications.
- Removed obsolete toast context and provider.
- Enhanced ProjectsPage with a toggle view for project display (cards/table).
2026-03-09 23:43:05 +01:00
e441d36cf4 feat: implement project management features with routing, including project creation, deletion, renaming, and graph persistence 2026-03-09 22:10:32 +01:00
eb1413322f feat: enhance connection validation and node creation logic, improve type handling in various components 2026-03-09 21:45:05 +01:00
e789a0a164 feat: implement CanvasMenubar component and integrate keyboard shortcuts 2026-03-09 21:19:08 +01:00
4e51b6866f feat: add Sheet and Sidebar components for improved UI layout
- Introduced a new Sheet component for modal-like functionality with customizable content and animations.
- Implemented a Sidebar component with mobile responsiveness, state management, and keyboard shortcuts for toggling.
- Added Skeleton component for loading states and Tooltip component for enhanced user guidance.
- Created a useIsMobile hook to manage mobile view detection.
- Updated main entry point to render the new PlatformPage component.
- Enhanced styles for sidebar and scrollbar customization in CSS.
- Extended Tailwind configuration to include sidebar color variables for better theming.
2026-03-09 20:51:29 +01:00