unified agent indicator at end of conversation
- New AgentIndicator component: replaces 3 separate indicators (loading dots, ToolCallGroup summary, activity bar) with one - Positioned as last item in message list — scrolls naturally - Shows current tool action: 'Researching lxc:nfs-export…' etc - Spinner during work, check on completion, X on error - Fades out 3s after turn completes - Activity bar, loading dots, statusLabel removed from Chat - Continue button moved to sidebar session panel
This commit is contained in:
@@ -14,7 +14,9 @@ went sideways, open an investigation.
|
||||
| 2026-07-08 | [Liveness, drift, and UX cohesion](2026-07-08-liveness-drift-and-ux-cohesion.md) | In Progress — Phase 5 deferred |
|
||||
| 2026-07-10 | [General gated execution: unlimited actions, gated by risk](2026-07-10-general-gated-execution.md) | In Progress — enum retirement + auto-act revival still open |
|
||||
| 2026-07-11 | [Nomos agent code review: gaps and improvement plan](2026-07-11-nomos-agent-code-review.md) | In Progress — only C1 (unauthenticated nomos gateway) still open, deferred |
|
||||
| 2026-07-14 | [Session reliability & UX audit](2026-07-14-session-reliability-and-ux-audit.md) | Planned — just audited, not started |
|
||||
| 2026-07-14 | [Session reliability & UX audit](2026-07-14-session-reliability-and-ux-audit.md) | Done — all 21 fixes deployed |
|
||||
| 2026-07-14 | [Tool timeline in sidebar](2026-07-14-tool-timeline-sidebar.md) | Done — deployed v0.3.2 |
|
||||
| 2026-07-14 | [Unified agent activity indicator](2026-07-14-unified-agent-indicator.md) | Done — deployed v0.3.3 |
|
||||
|
||||
## Done
|
||||
|
||||
|
||||
Reference in New Issue
Block a user